Headroom wall hood Davara S/W
Davara 90 S
Davara 75 S
Davara 60 S
Davara 90 W
Davara 75 W
Davara 60 W
Wall hood with headroom-design, body with stainless steel black or stainless steel white with stainless steel shaft, glass shade safety glass black or white, 90/75/60 cm
Features:
Control:
- Touch-Control and remote
Performance levels:
- 3 basic modes, 1 power mode
Lighting:
-
2 x 2,8 W LED-Lights (cold white, 4000 K)
Features:
- ORANIER LightUP-Display, white
- Grease filter cleaning indicator
- Edge extraction for effective fume extraction
- Automatic run-on
- Metal grease filter inlay (1 piece at 60 S/W, 2 pieces at 75/90 S/W), dishwasher safe
- Service opening with hinges
- Can also be installed without shaft
Air vent:
- Ø 150/ Ø 125
- Adjusted off work to extract air operation
- Circulation air operation possible
Niche rear wall:
- The distance between the wall and the LED lamp is approx. 20 mm.
All technical data according to EU Regulation No. 65/2014.
Technical details
Design | Headroom-design |
Operating mode | Extract / Circulating air |
Technical details Davara 90 S
Energy efficiency class | A |
Annual energy consumption | 52,7 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 44 dB |
Sound power max. normal level (db(A) re 1 pW) | 60 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 33/49 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 225 m³/h |
Exhaust air output max. normal level | 430 m³/h |
Exhaust air power intensive level | 755 m³/h |
Width | 896 mm |
Depth | 360 mm |
Technical details Davara 75 S
Energy efficiency class | A |
Annual energy consumption | 52,0 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 44 dB |
Sound power max. normal level (db(A) re 1 pW) | 60 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 33/49 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 215 m³/h |
Exhaust air output max. normal level | 420 m³/h |
Exhaust air power intensive level | 740 m³/h |
Width | 746 mm |
Depth | 360 mm |
Technical details Davara 60 S
Energy efficiency class | A |
Annual energy consumption | 50,6 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 43 dB |
Sound power max. normal level (db(A) re 1 pW) | 59 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 32/48 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 200 m³/h |
Exhaust air output max. normal level | 415 m³/h |
Exhaust air power intensive level | 730 m³/h |
Width | 596 mm |
Depth | 360 mm |
Technical details Davara 90 W
Energy efficiency class | A |
Annual energy consumption | 52,7 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 44 dB |
Sound power max. normal level (db(A) re 1 pW) | 60 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 33/49 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 225 m³/h |
Exhaust air output max. normal level | 430 m³/h |
Exhaust air power intensive level | 755 m³/h |
Width | 896 mm |
Depth | 360 mm |
Technical details Davara 75 W
Energy efficiency class | A |
Annual energy consumption | 52,0 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 44 dB |
Sound power max. normal level (db(A) re 1 pW) | 60 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 33/49 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 215 m³/h |
Exhaust air output max. normal level | 420 m³/h |
Exhaust air power intensive level | 740 m³/h |
Width | 746 mm |
Depth | 360 mm |
Technical details Davara 60 W
Energy efficiency class | A |
Annual energy consumption | 50,6 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 43 dB |
Sound power max. normal level (db(A) re 1 pW) | 59 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 32/48 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 200 m³/h |
Exhaust air output max. normal level | 415 m³/h |
Exhaust air power intensive level | 730 m³/h |
Width | 596 mm |
Depth | 360 mm |
Downloads
Order numbers
Davara 90 S | 8633 92 |
Davara 75 S | 8633 77 |
Davara 60 S | 8633 62 |
Davara 90 W | 8634 92 |
Davara 75 W | 8634 77 |
Davara 60 W | 8634 62 |