Headroom wall hood Meba² S/E/W
Meba² 90 S
Meba² 60 S
Meba² 90 W
Meba² 60 W
Wall hood with headroom-design, body black or white with a shaft made of stainless steel, glass shade safety glass black or white, 90/60 cm
Features:
Control:
- Touch-control and remote
Performance levels:
- 3 basic modes, 1 power mode
Lighting:
- 1 x 5 W LED strip (cold white 3800K)
Features:
- ORANIER LightUP display, white
- Grease filter cleaning indicator
- Automatic run-on (15 minutes)
- Metal grease filters (1 piece for 60 b/w, 3 pieces for 90 b/w)
inside and dishwasher-safe - Service opening with hinges
- Can also be installed without shaft
Air vent:
- Ø 150/ Ø 125
- Adjusted off work to extract air operation
- Circulation air operation possible
Niche rear wall
- The distance between the wall and the LED lamp is approx. 30 mm.
All technical data according to EU regulation No. 65/2014.
Technical details
Design | Headroom-design |
Operating mode | Extract / Circulating air |
Technical details Meba² 90 S
Energy efficiency class | A |
Annual energy consumption | 49,8 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 46 dB |
Sound power max. normal level (db(A) re 1 pW) | 58 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 35/47 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 323 m³/h |
Exhaust air output max. normal level | 543 m³/h |
Exhaust air power intensive level | 798 m³/h |
Width | 896 mm |
Depth | 407 mm |
Technical details Meba² 60 S
Energy efficiency class | A |
Annual energy consumption | 54,9 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | A |
Sound power min. normal level (db(A) re 1 pW) | 47 dB |
Sound power max. normal level (db(A) re 1 pW) | 62 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 36/51 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 297 m³/h |
Exhaust air output max. normal level | 516 m³/h |
Exhaust air power intensive level | 755 m³/h |
Width | 596 mm |
Depth | 407 mm |
Technical details Meba² 90 W
Energy efficiency class | A |
Annual energy consumption | 49,8 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 46 dB |
Sound power max. normal level (db(A) re 1 pW) | 58 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 35/47 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 323 m³/h |
Exhaust air output max. normal level | 543 m³/h |
Exhaust air power intensive level | 789 m³/h |
Width | 896 mm |
Depth | 407 mm |
Technical details Meba² 60 W
Energy efficiency class | A |
Annual energy consumption | 54,9 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | A |
Sound power min. normal level (db(A) re 1 pW) | 47 dB |
Sound power max. normal level (db(A) re 1 pW) | 62 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 36/51 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 297 m³/h |
Exhaust air output max. normal level | 516 m³/h |
Exhaust air power intensive level | 755 m³/h |
Width | 596 mm |
Depth | 407 mm |
Accessories for your Headroom wall hood Meba² S/E/W
Downloads
Order numbers
Meba² 90 S | 8702 94 |
Meba² 60 S | 8702 64 |
Meba² 90 W | 8717 94 |
Meba² 60 W | 8717 64 |