Headroom wall hood Opal S
Opal 60 S
Opal 75 S
Opal 90 S
Wall hood with headroom-design, body black with safety glass black, with a shaft made of stainless steel, 90/75/60 cm
Features:
Control:
- Touch-Control and remote
Performance levels:
- 3 basic modes, 1 power mode
Lighting:
-
2 x 2,8 W LED-Lights (cold white, 4000 K)
Features:
- ORANIER LightUP-Display, white
- Grease filter cleaning indicator
- Edge extraction for effective fume extraction
- Automatic run-on
- Grease filter cleaning indicator
- Metal grease filter inlay (1 piece at 60 S, 2 pieces at 75/90 S), dishwasher safe
- Service opening with hinges
- Can also be installed without shaft (without cover with grille)
Air vent:
- Ø 150/ Ø 125
- adjusted off work to extract air operation
- Circulation air operation possible
Niche rear wall
- The distance between the wall and the LED lamp is approx. 20 mm.
All technical data according to EU Regulation No. 65/2014.
Technical details
Design | Headroom-design |
Operating mode | Extract / Circulating air |
Technical details Opal 60 S
Energy efficiency class | A |
Annual energy consumption | 51,0 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 43 dB |
Sound power max. normal level (db(A) re 1 pW) | 60 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 35/49 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 200 m³/h |
Exhaust air output max. normal level | 400 m³/h |
Exhaust air power intensive level | 730 m³/h |
Width | 596 mm |
Depth | 360 mm |
Technical details Opal 75 S
Energy efficiency class | A |
Annual energy consumption | 53,4 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 44 dB |
Sound power max. normal level (db(A) re 1 pW) | 61 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 33/50 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 210 m³/h |
Exhaust air output max. normal level | 405 m³/h |
Exhaust air power intensive level | 730 m³/h |
Width | 746 mm |
Depth | 360 mm |
Technical details Opal 90 S
Energy efficiency class | A |
Annual energy consumption | 55,6 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 44 dB |
Exhaust air output max. normal level | 61 m³/h |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 33/50 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 220 m³/h |
Exhaust air output max. normal level | 425 m³/h |
Exhaust air power intensive level | 740 m³/h |
Width | 896 mm |
Depth | 360 mm |
Accessories for your Headroom wall hood Opal S
Order numbers
Opal 60 S | 8626 61 |
Opal 75 S | 8626 76 |
Opal 90 S | 8626 91 |