Retracta 5TC-60/90
4TC-90
5TC-60
Retracta, Front glass black, 60/90 cm
Control:
- Touch-Control
Performance levels:
- 3 basic modes, 1 power mode
Lightning:
- 2 x 2,8 W LED-lights (cold white 4000K)
Features:
- ORANIER LightUP-Display
- Automatic run-on (15 min)
- Grease filter cleaning indicator
- Automatic run-on (15 minutes)
- Metal grease filters (5TC-60: 2 pieces, 5TC-90: 4 pieces)
dishwasher-safe
Air vent:
- Ø 120
- Adjusted off work to extract air operation
- Circulation air operation possible
Niche rear wall
- The distance between the wall and the LED lamp is approx. 18 mm.
All technical data according to EU regulation No. 65/2014.
Technical details
Design | Retracta |
Operating mode | Extract/Circulating air |
Technical details 4TC-90
Energy efficiency class | D |
Annual energy consumption | 62,4 kWh |
Fan-Efficiency | E |
Lighting-Efficiency | A |
Grease filter Efficiency | D |
Sound power min. normal level (db(A) re 1 pW) | 52 dB |
Sound power max. normal level (db(A) re 1 pW) | 66 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 41/55 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 179 m³/h |
Exhaust air output max. normal level | 334 m³/h |
Exhaust air power intensive level | 430 m³/h |
Width | 896 mm |
Depth | min. 299 mm |
Technical details 5TC-60
Energy efficiency class | D |
Annual energy consumption | 61,9 kWh |
Fan-Efficiency | E |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 51 dB |
Sound power max. normal level (db(A) re 1 pW) | 65 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 40/54 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 174 m³/h |
Exhaust air output max. normal level | 331 m³/h |
Exhaust air power intensive level | 417 m³/h |
Width | 596 mm |
Depth | min. 299 mm |
Order numbers
4TC-90 | 8746 90 |
5TC-60 | 8746 63 |