Retracta 6EL
6EL-60
6EL-90
Schublüfter, Blende Edelstahl, 90/60 cm
Control:
- Toggle Switch
Performance levels:
- 3 basic modes
Lighting:
- 2 x 2,8 W LED-lights (cold white 4000K)
Features:
- Metal filter (6EL-60: 2 pieces, 6EL-90: 4 pieces) dishwasher safe
- Front stainles steel
All Technical Details are According to EU-regulation Nr. 65/2014
Technical details
Design | Retracta |
Operating mode | Extract/Circulating air |
Technical details 6EL-60
Energy efficiency class | C |
Annual energy consumption | 61,2 kWh |
Fan-Efficiency | E |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 51 dB |
Sound power max. normal level (db(A) re 1 pW) | 70 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 40/59 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 174 m³/h |
Exhaust air output max. normal level | 417 m³/h |
Width | 596 mm |
Depth | min. 295 mm |
Technical details 6EL-90
Energy efficiency class | D |
Annual energy consumption | 61,7 kWh |
Fan-Efficiency | E |
Lighting-Efficiency | A |
Grease filter Efficiency | C |
Sound power min. normal level (db(A) re 1 pW) | 52 dB |
Sound power max. normal level (db(A) re 1 pW) | 66 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 41/55 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 179 m³/h |
Exhaust air output max. normal level | 430 m³/h |
Width | 896 mm |
Depth | min. 295 mm |