Vertical hood Alea S
Alea 90 S
Alea 75 S
Alea 60 S
Vertical hood, body black with safety glass black, with shaft stainless steel, 90/75/60 cm
Features:
Control:
-
Touch-Control and remote
Performance levels:
- 3 basic modes, 1 power mode
Lighting:
-
2 x 2,8 W LED-lights (cold white, 4000 K)
Features:
- ORANIER Light-Up display white
- Rear air extractor for efficient vapor ledge
- Service opening with 2-fold lift fitting
- Remote
- Delay switch-off
- Grease filter cleaning indicator
- 2 metal filter in the front part
- 1 metal filter on the bottom part
- metal filter are dishwasher-safe
- Can be assembled without a shaft
Air vent:
- Ø 150/ Ø 125
- adjusted off work to extract air operation
- circulation air operation possible
Niche rear wall
- The distance between the wall and the LED lamp is approx. 90 mm.
All technical data according to EU regulation No. 65/2014.
Technical details
Design | Vertical hood |
Operating mode | Extract / Circulating air |
Technical details Alea 90 S
Energy efficiency class | A |
Annual energy consumption | 50,9 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 50 dB |
Sound power max. normal level (db(A) re 1 pW) | 60 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 39/53 dB |
Extraction rate to EN 61591 | |
Exhaust air output max. normal level | 561 m³/h |
Exhaust air output min. normal level | 338 m³/h |
Exhaust air power intensive level | 826 m³/h |
Width | 896 mm |
Depth | 300 mm |
Technical details Alea 75 S
Energy efficiency class | A |
Annual energy consumption | 50,9 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 50 dB |
Sound power max. normal level (db(A) re 1 pW) | 64 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 39/53 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 338 m³/h |
Exhaust air output max. normal level | 561 m³/h |
Exhaust air power intensive level | 826 m³/h |
Width | 746 mm |
Depth | 300 mm |
Technical details Alea 60 S
Energy efficiency class | A |
Annual energy consumption | 50,9 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 50 dB |
Sound power max. normal level (db(A) re 1 pW) | 64 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 39/53 dB |
Extraction rate to EN 61591 | |
Exhaust air output min. normal level | 338 m³/h |
Exhaust air output max. normal level | 561 m³/h |
Exhaust air power intensive level | 826 m³/h |
Width | 596 mm |
Depth | 300 mm |