Wood stove Pori 5
Steel black
Soapstone, corpus steel black
Sandstone, corpus steel black
Ceramic Coretto, corpus steel black
Ceramic Grappa, corpus steel black
Ceramic Freddo, corpus steel black
- Stone / ceramic cover plate combination with warming compartment
- Air flow handle
- Door for wood log storage
- Standard external combustion air connection
The connecting piece for external combustion air supply is not included in the scope of delivery.
Technical details
| Energy efficiency class | A+ |
| Connection possibility | top / rear |
| Operation with external air supply | rear |
| Nominal heat output | 5,0 kW |
| Height | 1046 (Steel), 1089 (Stone) mm |
| Width | 523 mm |
| Depth | 387 mm |
| Weight (incl. packaging) steel | 102 kg |
| Weight (incl. packaging) stone | 143 kg |
| Room heating capacity up to | 88 m³ |
| Efficiency | >80 % |
| Length of logs | 25 cm |
| Exhaust gas mass flow | 5,8 g/s |
| Exhaust temperature | 259 °C |
| Required delivery pressure | 0,12 mbar |
Downloads
Order numbers
| Steel black | 5575 11 |
| Soapstone, corpus steel black | 5575 23 |
| Sandstone, corpus steel black | 5575 42 |
| Ceramic Coretto, corpus steel black | 5575 73 |
| Ceramic Grappa, corpus steel black | 5575 74 |
| Ceramic Freddo, corpus steel black | 5575 75 |





